| Optical Magnification(x) | 10 |
| Interpupillary Distance (mm) | 56-74 |
| Exit Pupil Diameter (mm) | 4.2 |
| Objective Lens Diameter (mm) | 42 |
| Eye Relief (mm) | 19 |
| Field of view (°) | 6 |
| Diopter Adjustment(D) | -6~6 |
| Minimum focus range (m) | 5 |
| Range finder (m) | 3000 |
| Range finder Accuracy (<100M) | ±1 |
| Range finder Accuracy (100~500M) | ±2 |
| Range finder Accuracy (>500M) | ±4‰ |
| Minimum Range Resolution | ±0.1 |
| Range Measurement Time | 0.3-0.8 sec |
| Inclination Range (°) | ±85 |
| Inclination Accuracy (°) | +2° (-59° < 0 < 59°) |
PARD Ranger ED 3000 10x42
- Brand: PARD
- Product Code: Ranger ED 3000 10x42
- Availability: Out Of Stock
Tags:
PARD,
Ranger,
ED,
3000,
10x42
|